| Exterior | ||
|---|---|---|
| Standard | Optional | |
| Fully galvanized with integrated frame | | |
| Four doors side impact protection beams | | |
| Top-hinged tailgate with independently opening rear-window (operable via remote key fob) | | |
| Water-repellent front-side windows | | |
| Stainless Steel Front and Rear Skid Plate | | |
| Electric Slide/Tilt Sunroof in Glass | | |
| Panorama Roof System | | |
| Off-road Underbody Protection | | |
| Body | ||
|---|---|---|
| Cayenne | Cayenne Tiptronic | |
| Length | 190.8 in | 190.8 in. |
| Width (without mirrors) | 76.3 in. | 76.3 in. |
| Height | 67.4 in. | 67.4 in. |
| Wheelbase | 114.0 in. | 114.0 in. |
| Drag coefficient (Cd) | 0.35 | 0.35 |
| Curb weight | 4398 lbs | 4475 lbs |
| Capacities | ||
|---|---|---|
| Cayenne | Cayenne Tiptronic | |
| Cargo Area Volume | 62.9 cubic feet with the rear seats folded | 62.9 cubic feet with the rear seats folded |
| Fuel Tank Capacity | 22.4 gal. | 22.4 gal. |
No comments:
Post a Comment