| Cayenne | Cayenne Tiptronic | |
| Engine layout | Front Engine / All Wheel Drive | Front Engine / All Wheel Drive |
| Cylinders | 6 | 6 |
| Displacement | 3.6 liter | 3.6 liter |
| Horsepower | 300 hp | 300 hp |
| @ rpm | 6300 rpm | 6300 rpm |
| Torque | 295 lb ft | 295 lb ft |
| Compression ratio | 11.7:1 | 11.7 : 1 |
Transmission
| Cayenne | Cayenne Tiptronic | |
| Manual Gearbox | 6-speed | - |
| Tiptronic S | - | 8-speed |
| Porsche Doppelkupplung (PDK) | n/a | n/a |
Performance
| Cayenne | Cayenne Tiptronic | |
| Top Track Speed | 142 mph | 142 mph |
| 0-60 mph | 7.1 sec. | 7.4 sec. |
No comments:
Post a Comment